51ST LUNAR AND PLANETARY SCIENCE CONFERENCE:
AUTHOR INDEX TO PROGRAM
These pages provide an alphabetical listing of presentations by author.
Session titles provide a link to the program listing.
Abstract numbers provide a link to the individual abstracts.
* Asterisks denote speakers.
† Daggers denote first authors.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Author | Abstract | Session |
---|---|---|
Aaron J. | 2043 | Lunar Mapping of the Surface Posters, Thu, p.m., Town Center Exhibit Area |
Abarca H. E. | 2689 | Planetary Spatial Data Infrastructure Posters, Thu, p.m., Town Center Exhibit Area |
Abbey W. | 2081 | 2020 Missions to Mars Posters, Tue, p.m., Town Center Exhibit Area |
Abbey W. | 3047 | Mars Exploration Concepts (Except 2020 Missions) Posters, Tue, p.m., Town Center Exhibit Area |
Abbey W. J. | 2012 | Astrobiology: Life Detection Posters, Thu, p.m., Town Center Exhibit Area |
Abbort-Lyon H. | 2080 | Astrobiology: Habitability on Ocean Worlds, Fri, a.m., Waterway Ballroom 4 |
Abbott B. | 2392 | Connect with NASA's Science Activation Posters, Tue, p.m., Town Center Exhibit Area |
Abbott D. E. | 2749 | Analogs: Planetary Simulants and Other Materials Posters, Thu, p.m., Town Center Exhibit Area |
Abdullah S. | 1127 | Special Session: Chandrayaan 2 and Chang’E 4 Posters, Tue, p.m., Town Center Exhibit Area |
Abe M. | 1944 | Special Session: Ryugu and Bennu: Compositions Posters, Tue, p.m., Town Center Exhibit Area |
Abe M. | 2047 | Special Session: Ryugu and Bennu: Topography and Sample Analyses Posters, Tue, p.m., Town Center Exhibit Area |
Abe M. | 1825 | Space Weathering Posters, Thu, p.m., Town Center Exhibit Area |
Abe S. | 1829 | Special Session: Ryugu and Bennu: Topography and Sample Analyses Posters, Tue, p.m., Town Center Exhibit Area |
Abe S. | 2181 | Special Session: Ryugu and Bennu: Topography and Sample Analyses Posters, Tue, p.m., Town Center Exhibit Area |
Abe S. | 2924 | Small Bodies: Future and Current Mission Targets Posters, Tue, p.m., Town Center Exhibit Area |
Abe S. | 1841 | Impacts: Experiments and Rheology Posters, Thu, p.m., Town Center Exhibit Area |
Abe S. † | 3057 | Impacts: Experiments and Rheology Posters, Thu, p.m., Town Center Exhibit Area |
Abedin M. N. † | 1027 | RAMAN Spectroscopy Posters, Thu, p.m., Town Center Exhibit Area |
Abedin M. N. | 1070 | RAMAN Spectroscopy Posters, Thu, p.m., Town Center Exhibit Area |
Abedin M. N. | 2508 | RAMAN Spectroscopy Posters, Thu, p.m., Town Center Exhibit Area |
Abel B. | 2670 | Astrobiology: Life Detection and Prebiotic Chemistry, Thu, a.m., Waterway Ballroom 4 |
Abell P. | 1674 | Asteroids, Meteorites, Meteoroids, and Meteors Posters, Thu, p.m., Town Center Exhibit Area |
Abernethy F. | 2058 | Lunar Environment Studies and ISRU Posters, Thu, p.m., Town Center Exhibit Area |
Abrahams J. N. H. † | 1650 | Exploring Beyond Moon and Mars Posters, Tue, p.m., Town Center Exhibit Area |
Abramov O. * † | 2796 | Impacts: Frontiers in Modelling, Tue, a.m., Montgomery Ballroom |
Abramov O. | 1015 | Lunar Impacts and Regolith Processes Posters, Thu, p.m., Town Center Exhibit Area |
Abreu N. | 2533 | Chondrites and Their Components II Posters, Thu, p.m., Town Center Exhibit Area |
Abreu N. M. † | 2842 | Chondrites and Their Components II Posters, Thu, p.m., Town Center Exhibit Area |
Abshire J. B. | 1204 | Advanced Instruments Posters, Thu, p.m., Town Center Exhibit Area |
Abshire J. B. † | 1966 | Advanced Instruments Posters, Thu, p.m., Town Center Exhibit Area |
Abyanch M. | 1226 | Astrobiology: Habitability on Ocean Worlds, Fri, a.m., Waterway Ballroom 4 |
Acciarini G. | 1291 | Ceres and Vesta Posters, Tue, p.m., Town Center Exhibit Area |
Acevedo Mena J. D. | 1108 | Venus: Missions and Labs Posters, Tue, p.m., Town Center Exhibit Area |
Achilles C. | 1625 | Gale Crater: Chemistry and Mineralogy Posters, Tue, p.m., Town Center Exhibit Area |
Achilles C. | 1853 | Astrobiology: Habitability on Ocean Worlds Posters, Thu, p.m., Town Center Exhibit Area |
Achilles C. N. | 1524 | Special Session: MSL Curiosity, Mon, a.m., Waterway Ballroom 4 |
Achilles C. N. | 1601 | Special Session: MSL Curiosity, Mon, a.m., Waterway Ballroom 4 |
Achilles C. N. | 2102 | Special Session: MSL Curiosity, Mon, a.m., Waterway Ballroom 4 |
Achilles C. N. | 2243 | Special Session: MSL Curiosity, Mon, a.m., Waterway Ballroom 4 |
Achilles C. N. | 2358 | Planetary Volcanism: Fieldwork Posters, Tue, p.m., Town Center Exhibit Area |
Achilles C. N. | 2933 | Planetary Volcanism: Fieldwork Posters, Tue, p.m., Town Center Exhibit Area |
Achilles C. N. * † | 2090 | Aqueous Alteration and Salts on Mars, Wed, a.m., Waterway Ballroom 6 |
Achilles C. N. | 2709 | The Search for Carbonates on Mars, Thu, p.m., Waterway Ballroom 6 |
Achilles C. N. | 1129 | Earth Analog Studies of Planetary Systems Posters, Thu, p.m., Town Center Exhibit Area |
Achilles C. N. | 2481 | Mars Alteration from Every Angle Posters, Thu, p.m., Town Center Exhibit Area |
Achilles C. N. | 2521 | Astrobiology: Habitability on Ocean Worlds Posters, Thu, p.m., Town Center Exhibit Area |
Achilles C. N. | 3028 | Mars Alteration from Every Angle Posters, Thu, p.m., Town Center Exhibit Area |
Achilles C. N. | 1846 | Astrobiology: Habitability on Ocean Worlds, Fri, a.m., Waterway Ballroom 4 |
Acinapura M. | 2392 | Connect with NASA's Science Activation Posters, Tue, p.m., Town Center Exhibit Area |
Ackiss S. E. † | 2296 | Analogs: Igneous and Volcanic Processes Posters, Thu, p.m., Town Center Exhibit Area |
Acktories S. | 2001 | Geology of Current and Future Mars Landing Sites Posters, Tue, p.m., Town Center Exhibit Area |
Acosta-Maeda T. E. | 1070 | RAMAN Spectroscopy Posters, Thu, p.m., Town Center Exhibit Area |
Acosta-Maeda T. E. | 1249 | Advanced Instruments Posters, Thu, p.m., Town Center Exhibit Area |
Acosta-Maeda T. E. | 2508 | RAMAN Spectroscopy Posters, Thu, p.m., Town Center Exhibit Area |
Acosta-Maeda T. E. † | 2817 | Astrobiology: Life Detection Posters, Thu, p.m., Town Center Exhibit Area |
Acosta-Mayeda T. E. | 1780 | RAMAN Spectroscopy Posters, Thu, p.m., Town Center Exhibit Area |
Adams D. | 2076 | Martian Mantle, Magmas, and Meteorites, Wed, p.m., Waterway Ballroom 6 |
Adams D. S. | 2288 | Exploring Beyond Moon and Mars Posters, Tue, p.m., Town Center Exhibit Area |
Adams E. Y. | 1428 | Exploring Beyond Moon and Mars Posters, Tue, p.m., Town Center Exhibit Area |
Adams F. C. | 1804 | Asteroids, Meteorites, Meteoroids, and Meteors Posters, Thu, p.m., Town Center Exhibit Area |
Adams M. | 2527 | Terrestrial Analog Studies: T^3 Posters, Thu, p.m., Town Center Exhibit Area |
Adarsh N. † | 1823 | Lunar Mapping of the Surface Posters, Thu, p.m., Town Center Exhibit Area |
Adarsh N. † | 1832 | Lunar Mapping of the Surface Posters, Thu, p.m., Town Center Exhibit Area |
Adatte T. | 1111 | Impacts: Petrologic Studies of Terrestrial Impact Craters Posters, Thu, p.m., Town Center Exhibit Area |
Adcock C. | 1656 | Analogs: Spectral and Mineralogical Investigations of Mars Posters, Thu, p.m., Town Center Exhibit Area |
Adcock C. | 2549 | Analogs: Spectral and Mineralogical Investigations of Mars Posters, Thu, p.m., Town Center Exhibit Area |
Adcock C. T. | 1517 | Bioastronautics: Stayin' Alive! Posters, Tue, p.m., Town Center Exhibit Area |
Adcock C. T. † | 1609 | Lunar Environment Studies and ISRU Posters, Thu, p.m., Town Center Exhibit Area |
Adeli S. | 2001 | Geology of Current and Future Mars Landing Sites Posters, Tue, p.m., Town Center Exhibit Area |
Adolphs T. | 1889 | Mercury Posters, Thu, p.m., Town Center Exhibit Area |
Adoram-Kershner L. A. | 2712 | Planetary Spatial Data Infrastructure Posters, Thu, p.m., Town Center Exhibit Area |
Adrian J. | 2622 | Tectonics of the Rocky Planets Posters, Tue, p.m., Town Center Exhibit Area |
Adriani A. | 2301 | Planetary Volcanism, Tue, a.m., Waterway Ballroom 1 |
Agapkin I. A. † | 2750 | Geology of Current and Future Mars Landing Sites Posters, Tue, p.m., Town Center Exhibit Area |
Agarwal A. | 1186 | Special Session: Chandrayaan 2 and Chang’E 4, Tue, p.m., Waterway Ballroom 5 |
Agee C. | 2105 | Martian Mantle, Magmas, and Meteorites, Wed, p.m., Waterway Ballroom 6 |
Agee C. B. | 1697 | Differentiation of Asteroids, Mon, p.m., Waterway Ballroom 1 |
Agee C. B. * † | 2292 | Differentiation of Asteroids, Mon, p.m., Waterway Ballroom 1 |
Agee C. B. | 1751 | Ureilites, Angrites and Ungrouped Achondrites Posters, Tue, p.m., Town Center Exhibit Area |
Agee C. B. | 2658 | Differentiation of the HED Parent Asteroid Posters, Tue, p.m., Town Center Exhibit Area |
Agee C. B. | 1834 | Chondrites: Organics and Volatiles, Thu, p.m., Waterway Ballroom 1 |
Ageli J. | 1649 | Bioastronautics: Stayin' Alive! Posters, Tue, p.m., Town Center Exhibit Area |
Agelini J. | 2405 | Large-Scale Terrestrial Analog Studies Posters, Thu, p.m., Town Center Exhibit Area |
Agrawal R. | 1766 | Exploring Beyond Moon and Mars Posters, Tue, p.m., Town Center Exhibit Area |
Agrawal V. | 2601 | Impacts: Frontiers in Modelling, Tue, a.m., Montgomery Ballroom |
Agresti D. G. | 2850 | Special Session: Ryugu and Bennu: Compositions Posters, Tue, p.m., Town Center Exhibit Area |
Agrusa H. F. | 2339 | Impacts: Hazard Assessment and Mitigation Posters, Tue, p.m., Town Center Exhibit Area |
Aharonson O. | 1274 | Mars Polar Regions, Tue, a.m., Waterway Ballroom 6 |
Aharonson O. | 1444 | Exploring the Moon from Core to Crust Posters, Thu, p.m., Town Center Exhibit Area |
Aharonson O. * † | 1267 | Lunar Crustal Evolution and Chronology, Fri, a.m., Waterway Ballroom 5 |
Ahern A. A. * † | 1067 | Surface Processes on Post-Noachian Mars, Tue, p.m., Waterway Ballroom 6 |
Ahmad A. | 1273 | Mars Geomorphology Posters, Thu, p.m., Town Center Exhibit Area |
Ahmad A. † | 2059 | Analogs: Igneous and Volcanic Processes Posters, Thu, p.m., Town Center Exhibit Area |
Ahn C. C. | 1816 | Venus: Missions and Labs Posters, Tue, p.m., Town Center Exhibit Area |
Ahrens C. | 1616 | Icy Planets: Surfaces Posters, Tue, p.m., Town Center Exhibit Area |
Ahrens C. | 2605 | Protoplanetary Disk Evolution Posters, Tue, p.m., Town Center Exhibit Area |
Ahrens C. J. | 1428 | Exploring Beyond Moon and Mars Posters, Tue, p.m., Town Center Exhibit Area |
Ahrens C. J. † | 1949 | Special Session: Scientific Exploration of the Lunar South Pole Posters, Tue, p.m., Town Center Exhibit Area |
Ahrens C. J. † | 1953 | Icy Planets: Surfaces Posters, Tue, p.m., Town Center Exhibit Area |
Ahrens C. J. | 2848 | Icy Planets: Surfaces Posters, Tue, p.m., Town Center Exhibit Area |
Aikin H. | 2292 | Differentiation of Asteroids, Mon, p.m., Waterway Ballroom 1 |
Airapetian V. | 2611 | Space Weathering Posters, Thu, p.m., Town Center Exhibit Area |
Aithala S. | 1544 | Lunar Interior Volatiles, Tue, a.m., Waterway Ballroom 5 |
Ajang I. | 1483 | Lunar Surface Volatiles and Exosphere, Wed, a.m., Waterway Ballroom 5 |
Ajay P. | 1127 | Special Session: Chandrayaan 2 and Chang’E 4 Posters, Tue, p.m., Town Center Exhibit Area |
Akahane H. | 1675 | Ryugu and Bennu: Surface and Subsurface Evolution, Tue, p.m., Waterway Ballroom 4 |
Akers C. | 2979 | Impacts: Advances in Observational Techniques Posters, Thu, p.m., Town Center Exhibit Area |
Akey A. J. | 2566 | Lunar and Martian Sample Geochemistry Posters, Tue, p.m., Town Center Exhibit Area |
Akin D. | 1621 | Analogs: Igneous and Volcanic Processes Posters, Thu, p.m., Town Center Exhibit Area |
Aksnes K. | 2237 | Planetary Spatial Data Infrastructure Posters, Thu, p.m., Town Center Exhibit Area |
Aksoy M. † | 1525 | Advanced Instruments Posters, Thu, p.m., Town Center Exhibit Area |
Akujärvi A. | 2097 | UV-VIS-IR Instruments Posters, Thu, p.m., Town Center Exhibit Area |
Al Asad M. | 2363 | Ryugu and Bennu: Surface and Subsurface Evolution, Tue, p.m., Waterway Ballroom 4 |
Al Asad M. | 2737 | Ryugu and Bennu: Surface and Subsurface Evolution, Tue, p.m., Waterway Ballroom 4 |
Al Asad M. | 2483 | Special Session: Ryugu and Bennu: Compositions Posters, Tue, p.m., Town Center Exhibit Area |
Al Asad M. | 2596 | Special Session: Ryugu and Bennu: Topography and Sample Analyses Posters, Tue, p.m., Town Center Exhibit Area |
Al Asad M M. | 1584 | Special Session: Ryugu and Bennu: Topography and Sample Analyses Posters, Tue, p.m., Town Center Exhibit Area |
Al Asad M. M. | 1786 | Ryugu and Bennu: Surface and Subsurface Evolution, Tue, p.m., Waterway Ballroom 4 |
AlAsad M. M. | 1224 | Special Session: Ryugu and Bennu: Topography and Sample Analyses Posters, Tue, p.m., Town Center Exhibit Area |
Al Asad M. M. | 1372 | Special Session: Ryugu and Bennu: Topography and Sample Analyses Posters, Tue, p.m., Town Center Exhibit Area |
Al Asad M. M. | 1490 | Special Session: Ryugu and Bennu: Topography and Sample Analyses Posters, Tue, p.m., Town Center Exhibit Area |
Al Asad M. M. | 2569 | Special Session: Ryugu and Bennu: Topography and Sample Analyses Posters, Tue, p.m., Town Center Exhibit Area |
AlAydaroos F. | 1263 | Atmospheric Processes Across the Solar System Posters, Thu, p.m., Town Center Exhibit Area |
AlAydaroos F. | 1265 | Mars Geomorphology Posters, Thu, p.m., Town Center Exhibit Area |
Albach R. S. † | 2826 | Lunar Mapping of the Surface Posters, Thu, p.m., Town Center Exhibit Area |
Aldana Hernández M. | 1108 | Venus: Missions and Labs Posters, Tue, p.m., Town Center Exhibit Area |
Aleinov I. * † | 2675 | Lunar Interior Volatiles, Tue, a.m., Waterway Ballroom 5 |
Aleinov I. † | 2882 | Atmospheric Processes Across the Solar System Posters, Thu, p.m., Town Center Exhibit Area |
Aleksandrov A. | 2774 | Lunar Surface Volatiles and Exosphere, Wed, a.m., Waterway Ballroom 5 |
Alemanno G. † | 1936 | Special Session: Ryugu and Bennu: Compositions Posters, Tue, p.m., Town Center Exhibit Area |
Alemanno G. | 1998 | Special Session: Chandrayaan 2 and Chang’E 4 Posters, Tue, p.m., Town Center Exhibit Area |
Alemanno G. † | 1930 | Analogs: Spectral and Mineralogical Investigations of Mars Posters, Thu, p.m., Town Center Exhibit Area |
Alemanno G. | 1859 | Mercury, Fri, a.m., Montgomery Ballroom |
Aléon J. † | 2030 | Chondrites and Their Components I Posters, Tue, p.m., Town Center Exhibit Area |
Aléon J. * | 2262 | Chondrites: Organics and Volatiles, Thu, p.m., Waterway Ballroom 1 |
Aléon J. | 2682 | Chondrites and Their Components II Posters, Thu, p.m., Town Center Exhibit Area |
Aléon-Toppani A. | 1135 | Special Session: Ryugu and Bennu: Topography and Sample Analyses Posters, Tue, p.m., Town Center Exhibit Area |
Aléon-Toppani A. | 2030 | Chondrites and Their Components I Posters, Tue, p.m., Town Center Exhibit Area |
Aléon-Toppani A. | 2262 | Chondrites: Organics and Volatiles, Thu, p.m., Waterway Ballroom 1 |
Aléon-Toppani A. † | 2682 | Chondrites and Their Components II Posters, Thu, p.m., Town Center Exhibit Area |
Alexander A. M. | 1701 | Impacts: Petrologic Studies of Terrestrial Impact Craters Posters, Thu, p.m., Town Center Exhibit Area |
Alexander C. M. O'D. | 2087 | Presolar, Cometary, and IDPs, Mon, a.m., Waterway Ballroom 1 |
Alexander C. M. O'D. | 2379 | Presolar, Cometary, and IDPs, Mon, a.m., Waterway Ballroom 1 |
Alexander C. M. O'D. | 2403 | Presolar, Cometary, and IDPs, Mon, a.m., Waterway Ballroom 1 |
Alexander C. M. O'D. | 2070 | Presolar, Cometary, and IDPs Posters, Tue, p.m., Town Center Exhibit Area |
Alexander C. M. O'D. | 2537 | Chondrites and Their Components I Posters, Tue, p.m., Town Center Exhibit Area |
Alexander C. M. O'D. * † | 2889 | Architecture of the Early Solar System, Thu, a.m., Waterway Ballroom 1 |
Alexander C. M. O'D. | 1514 | Chondrites: Organics and Volatiles, Thu, p.m., Waterway Ballroom 1 |
Alexander C. M. O'D. | 2119 | Chondrites: Organics and Volatiles, Thu, p.m., Waterway Ballroom 1 |
Alexander C. M. O'D. | 2651 | Chondrites: Organics and Volatiles, Thu, p.m., Waterway Ballroom 1 |
Alexander C. M. O'D. | 1623 | Chondrites and Their Components II Posters, Thu, p.m., Town Center Exhibit Area |
Alexander C. M. O'D. | 2276 | Chondrites and Their Components II Posters, Thu, p.m., Town Center Exhibit Area |
Alexander C. M. O'D. | 1683 | Chondrites: Asteroidal Processes, Fri, a.m., Waterway Ballroom 1 |
Alhantoobi A. | 2226 | Tectonics and Geodynamics of the Rocky Planets, Tue, a.m., Waterway Ballroom 6 |
Ali A. * † | 1815 | Chondrites: Nebular Processes, Wed, p.m., Waterway Ballroom 1 |
Allain J. P. | 2559 | Space Weathering Posters, Thu, p.m., Town Center Exhibit Area |
Allan G. | 1204 | Advanced Instruments Posters, Thu, p.m., Town Center Exhibit Area |
Allard T. | 2024 | Analogs: Spectral and Mineralogical Investigations of Mars Posters, Thu, p.m., Town Center Exhibit Area |
Allen A. N. | 1137 | RAMAN Spectroscopy Posters, Thu, p.m., Town Center Exhibit Area |
Allen B. | 1721 | Special Session: Ryugu and Bennu: Compositions Posters, Tue, p.m., Town Center Exhibit Area |
Allen C. C. | 2721 | Lunar Basalts and Volcanic Regions, Mon, a.m., Waterway Ballroom 5 |
Allen C. C. * † | 1739 | Lunar Regolith Processes, Thu, a.m., Waterway Ballroom 5 |
Allen C. C. | 1563 | Astrobiology: Habitability on Ocean Worlds, Fri, a.m., Waterway Ballroom 4 |
Allen J. | 1681 | Impacts: Advances in Observational Techniques, Thu, p.m., Waterway Ballroom 4 |
Allen V. A. | 2510 | Atmospheric Processes Across the Solar System Posters, Thu, p.m., Town Center Exhibit Area |
Allender E. J. | 1898 | 2020 Missions to Mars Posters, Tue, p.m., Town Center Exhibit Area |
Allibert L. † | 2071 | Impacts: Frontiers in Modelling Posters, Tue, p.m., Town Center Exhibit Area |
Allton J. H. | 2989 | ANGSA, Mon, p.m., Waterway Ballroom 5 |
Allton J. H. | 2216 | Genesis Posters, Tue, p.m., Town Center Exhibit Area |
Allton J. H. | 2768 | Genesis Posters, Tue, p.m., Town Center Exhibit Area |
Allums K. K. | 2216 | Genesis Posters, Tue, p.m., Town Center Exhibit Area |
Allums K. K. † | 2768 | Genesis Posters, Tue, p.m., Town Center Exhibit Area |
Allwood A. C. | 2131 | 2020 Missions to Mars Posters, Tue, p.m., Town Center Exhibit Area |
Allwood A. C. | 2397 | Fluvial and Lacustrine Processes on Early Mars, Thu, a.m., Waterway Ballroom 6 |
Almas K. | 1519 | Advanced Instruments Posters, Thu, p.m., Town Center Exhibit Area |
Almeida N. | 1140 | Lunar Magmatism Posters, Tue, p.m., Town Center Exhibit Area |
Almeida N. | 1939 | Protoplanetary Disk Evolution Posters, Tue, p.m., Town Center Exhibit Area |
Alonso E. | 1888 | Planetary Spatial Data Infrastructure Posters, Thu, p.m., Town Center Exhibit Area |
Alpert S. P. | 1702 | Chondrites and Their Components II Posters, Thu, p.m., Town Center Exhibit Area |
Alpert S. P. † | 2328 | Chondrites and Their Components II Posters, Thu, p.m., Town Center Exhibit Area |
Alred J. M. | 2907 | Clever Mission Concepts Posters, Tue, p.m., Town Center Exhibit Area |
Altadill D. | 2742 | Asteroids, Meteorites, Meteoroids, and Meteors Posters, Thu, p.m., Town Center Exhibit Area |
Altieri F. | 1858 | Mars Polar Regions Posters, Tue, p.m., Town Center Exhibit Area |
Altunayar-Unsalan C. | 1287 | Chondrites and Their Components II Posters, Thu, p.m., Town Center Exhibit Area |
Alvarado G. E. | 1647 | Astrobiology: Habitability on Ocean Worlds, Fri, a.m., Waterway Ballroom 4 |
Alvarado Mejía A. F. | 1108 | Venus: Missions and Labs Posters, Tue, p.m., Town Center Exhibit Area |
Alvaro M. | 1480 | Differentiation of Asteroids, Mon, p.m., Waterway Ballroom 1 |
Amador E. | 2225 | Mars: Big Data Posters, Thu, p.m., Town Center Exhibit Area |
Amano K. | 1310 | Space Weathering, Thu, p.m., Waterway Ballroom 5 |
Amari S. | 2087 | Presolar, Cometary, and IDPs, Mon, a.m., Waterway Ballroom 1 |
Amari S. * † | 1716 | Differentiation of Asteroids, Mon, p.m., Waterway Ballroom 1 |
Amato M. | 1723 | Mars Exploration Concepts (Except 2020 Missions) Posters, Tue, p.m., Town Center Exhibit Area |
Amato M. | 1943 | Exploring Beyond Moon and Mars Posters, Tue, p.m., Town Center Exhibit Area |
Amelin Y. | 1132 | Chondrites and Their Components I Posters, Tue, p.m., Town Center Exhibit Area |
Amelin Y. | 1781 | Chondrites and Their Components I Posters, Tue, p.m., Town Center Exhibit Area |
Amelin Y. * | 1785 | Chondrites: Nebular Processes, Wed, p.m., Waterway Ballroom 1 |
Amestoy J. | 1741 | Lunar Surface Missions Posters, Tue, p.m., Town Center Exhibit Area |
Amick C. L. † | 1632 | ANGSA Special Lunar Samples Posters, Tue, p.m., Town Center Exhibit Area |
Amick C. L. | 2615 | Special Session: Scientific Exploration of the Lunar South Pole Posters, Tue, p.m., Town Center Exhibit Area |
Amini R. B. † | 2503 | Clever Mission Concepts Posters, Tue, p.m., Town Center Exhibit Area |
Amitabh | 1386 | Special Session: Chandrayaan 2 and Chang’E 4, Tue, p.m., Waterway Ballroom 5 |
Amitabh | 1383 | Special Session: Chandrayaan 2 and Chang’E 4 Posters, Tue, p.m., Town Center Exhibit Area |
Amitabh | 2412 | Special Session: Chandrayaan 2 and Chang’E 4 Posters, Tue, p.m., Town Center Exhibit Area |
Amitabh A. | 1516 | Special Session: Chandrayaan 2 and Chang’E 4, Tue, p.m., Waterway Ballroom 5 |
Amitabh Mr. † | 1127 | Special Session: Chandrayaan 2 and Chang’E 4 Posters, Tue, p.m., Town Center Exhibit Area |
Amodeo K. M. † | 3009 | Impacts: Experiments and Rheology Posters, Thu, p.m., Town Center Exhibit Area |
Amrusi S. | 1267 | Lunar Crustal Evolution and Chronology, Fri, a.m., Waterway Ballroom 5 |
Amundsen H. E. F. | 3012 | 2020 Missions to Mars Posters, Tue, p.m., Town Center Exhibit Area |
Anand A. | 2676 | Protoplanetary Disk Evolution, Wed, a.m., Waterway Ballroom 1 |
Anand M. | 2880 | Chondrites: Asteroidal Processes, Fri, a.m., Waterway Ballroom 1 |
Anand M. | 1900 | Differentiation of Asteroids, Mon, p.m., Waterway Ballroom 1 |
Anand M. | 1995 | Lunar Interior Volatiles, Tue, a.m., Waterway Ballroom 5 |
Anand M. | 1297 | Lunar and Martian Sample Geochemistry Posters, Tue, p.m., Town Center Exhibit Area |
Anand M. | 1842 | Chondrites and Their Components I Posters, Tue, p.m., Town Center Exhibit Area |
Anand M. | 2335 | Venus: Missions and Labs Posters, Tue, p.m., Town Center Exhibit Area |
Anand M. | 2879 | Differentiation of the HED Parent Asteroid Posters, Tue, p.m., Town Center Exhibit Area |
Anand M. | 2105 | Martian Mantle, Magmas, and Meteorites, Wed, p.m., Waterway Ballroom 6 |
Anand M. | 2230 | Asteroid and Comet Composition and Processes, Wed, p.m., Waterway Ballroom 4 |
Anand M. | 1984 | Lunar Environment Studies and ISRU Posters, Thu, p.m., Town Center Exhibit Area |
Anand M. | 2058 | Lunar Environment Studies and ISRU Posters, Thu, p.m., Town Center Exhibit Area |
Anbar A. D. † | 2819 | Connect with NASA's Science Activation Posters, Tue, p.m., Town Center Exhibit Area |
Anbazhagan S. | 1176 | Analogs: Planetary Simulants and Other Materials Posters, Thu, p.m., Town Center Exhibit Area |
Anderkin C. J. † | 2224 | Chondrites and Their Components I Posters, Tue, p.m., Town Center Exhibit Area |
Andersen C. A. | 2359 | Analogs: Planetary Simulants and Other Materials Posters, Thu, p.m., Town Center Exhibit Area |
Anderson F. S. † | 1312 | Lunar and Martian Sample Geochemistry Posters, Tue, p.m., Town Center Exhibit Area |
Anderson F. S. | 1701 | Impacts: Petrologic Studies of Terrestrial Impact Craters Posters, Thu, p.m., Town Center Exhibit Area |
Anderson J. L. B. * † | 2820 | Impacts: Experiments and Rheology, Thu, a.m., Montgomery Ballroom |
Anderson J. L. B. | 1596 | Impacts: Experiments and Rheology Posters, Thu, p.m., Town Center Exhibit Area |
Anderson J. L. B. † | 2791 | Impacts: Experiments and Rheology Posters, Thu, p.m., Town Center Exhibit Area |
Anderson J. R. | 2961 | Space Weathering Posters, Thu, p.m., Town Center Exhibit Area |
Anderson R. | 1644 | Gale Crater: Chemistry and Mineralogy Posters, Tue, p.m., Town Center Exhibit Area |
Anderson R. B. | 2396 | Special Session: MSL Curiosity, Mon, a.m., Waterway Ballroom 4 |
Anderson R. B. † | 2177 | Connect with NASA's Science Activation Posters, Tue, p.m., Town Center Exhibit Area |
Anderson R. B. | 2561 | Gale Crater: Chemistry and Mineralogy Posters, Tue, p.m., Town Center Exhibit Area |
Anderson R. B. | 3006 | Gale Crater: Geology and Stratigraphy Posters, Tue, p.m., Town Center Exhibit Area |
Anderson R. C. | 1857 | Lunar Surface Missions Posters, Tue, p.m., Town Center Exhibit Area |
Anderson R. C. † | 2622 | Tectonics of the Rocky Planets Posters, Tue, p.m., Town Center Exhibit Area |
Anderson R. C. | 3015 | Mars Exploration Concepts (Except 2020 Missions) Posters, Tue, p.m., Town Center Exhibit Area |
Anderson R. C. | 1996 | Mars Geomorphology Posters, Thu, p.m., Town Center Exhibit Area |
Anderson R. C. | 2766 | Mars Geomorphology Posters, Thu, p.m., Town Center Exhibit Area |
Anderson S. | 2007 | Fluvial and Lacustrine Processes on Early Mars, Thu, a.m., Waterway Ballroom 6 |
Anderson S. | 1761 | Impacts: Advances in Observational Techniques Posters, Thu, p.m., Town Center Exhibit Area |
Andersson L. | 1290 | Exoplanets and Giant Planets Posters, Tue, p.m., Town Center Exhibit Area |
Andrejkovicova S. | 2243 | Special Session: MSL Curiosity, Mon, a.m., Waterway Ballroom 4 |
Andrejkovicova S. | 1897 | Mars Exploration Concepts (Except 2020 Missions) Posters, Tue, p.m., Town Center Exhibit Area |
Andrejkovicova S. | 1853 | Astrobiology: Habitability on Ocean Worlds Posters, Thu, p.m., Town Center Exhibit Area |
Andrejkovicova S. | 2265 | Astrobiology: Prebiotic Chemistry Posters, Thu, p.m., Town Center Exhibit Area |
Andrejkovicova S. | 1846 | Astrobiology: Habitability on Ocean Worlds, Fri, a.m., Waterway Ballroom 4 |
Andres C. | 2029 | Earth Analog Studies of Planetary Systems Posters, Thu, p.m., Town Center Exhibit Area |
Andres C. | 1418 | Martian Glaciers and Subsurface Ice, Fri, a.m., Waterway Ballroom 6 |
Andres C. N. | 1254 | CanMoon 2019 Posters, Thu, p.m., Town Center Exhibit Area |
Andres C. N. | 2196 | CanMoon 2019 Posters, Thu, p.m., Town Center Exhibit Area |
Andres C. N. | 2222 | CanMoon 2019 Posters, Thu, p.m., Town Center Exhibit Area |
Andres C. N. † | 2584 | CanMoon 2019 Posters, Thu, p.m., Town Center Exhibit Area |
Andres C. N. * † | 1484 | Martian Glaciers and Subsurface Ice, Fri, a.m., Waterway Ballroom 6 |
Andrews-Hanna J. | 1449 | Venus: Missions and Labs Posters, Tue, p.m., Town Center Exhibit Area |
Andrews-Hanna J. | 1284 | Lunar Crustal Evolution and Chronology, Fri, a.m., Waterway Ballroom 5 |
